


Alumil SMARTIA S560
SMARTIA S560 is a robust, thermally insulated, lift & slide and regular sliding system, which provides high thermal performance, modern design and is ideal for constructions with wide spans.
Operation Type
Sliding, Lift & Sliding
Manufacturer
Alumil
Available Colors

Color
Color
Color
Color
Color
Color
Color Options
RAL
![]() 9010 | ![]() 1013 | ![]() 1015 | ![]() 5010 | ![]() 5023 | ![]() 5024 | ![]() 6003 |
![]() 6005 | ![]() 6009 | ![]() 6021 | ![]() 7005 | ![]() 7006 | ![]() 7015 | ![]() 7016 |
![]() 7022 | ![]() 7024 | ![]() 7030 | ![]() 7035 | ![]() 7037 | ![]() 7038 | ![]() 7040 |
![]() 8014 | ![]() 9005 | ![]() 9006 | ![]() 9007 |
AMMOS
![]() 1019 | ![]() 5010 | ![]() 6009 | ![]() 7012 | ![]() 7016 | ![]() 7030 | ![]() 7039 |
![]() 7042 | ![]() 8017 | ![]() 9016 |
Wood
![]() Golden Oak | ![]() Light Oak | ![]() Nussbaum | ![]() Pear Tree | ![]() Pine | ![]() Red Cherry | ![]() Walnut |
![]() Wenge |
Image Gallery
Specifications
KEY FEATURES:
Maximum natural light, with only 49 mm of visible aluminium face width at the interlocking profile
Easy access with a low threshold, ideal for renovations (version SMARTIA S560 LT)
High energy savings, thanks to the system's remarkable energy efficiency
Ease of use and high functionality, even for large spans
Wide variety of typologies, compatible with various mechanisms
High quality with certified performance
FEATURE | VALUE |
Operation Type | Sliding, Lift & Sliding |
Mechanism | Slide / Lift & Slide Mechanism |
Thermal Permeability | from 2,3 W/m²K |
Security | RC2 |
Sound Reduction | 42dB |
Sealing Method | Continuous perimetrical tri fin in two levels brush and EPDM gasket |
Waterproofing | E1200 |
Air Permeability | 4 |
Wind Resistance | C5/B5 |
Construction Depth | 56mm // 2.2" |
Glazing Type | Double - Triple |
Glazing Thickness | 22 - 45mm // 0.866 - 1.77" |
Exterior Shape | Flat |
Type of Thermal Insulation | Polyamides, Insulation foam, Thermoplastic |
Minimum Visible Aluminum Face Height | 108,5mm // 4.27" |
Minimum Visible Aluminum Width at the Central Vertical Column (Interlocking Profile) | 49mm // 1.929" |
Sash Weight | Up to 300kg |
TYPOLOGIES:
Parallel sliding, meeting style, Pocket Sliding, Corner Sliding, Combinations with fly-screen and shutter/rolling shutter, Multiple tracks
01 ![]() Double lifting sliding sash | 02 ![]() Four lifting sliding sashes meeting stile | 03 ![]() Triple lifting sliding sash | 04 ![]() Six lifting sliding sashes with meeting stile |
05 ![]() Corner typology in uplifting sliding | 06 ![]() Double horizontal parallel lifting sliding sash with rolling shutter | 07 ![]() Double horizontal parallel lifting sliding sash with fly-screen & rolling shutter | 08 ![]() Single lifting sliding sash with fixed light |
09 ![]() Two lifting sliding sashes with fixed light | 10 ![]() Single lifting sliding sash with two fixed lights | 11 ![]() Double lifting sliding sash with meeting stile & with two fixed lights | 12 ![]() Single lifting sliding pocket sash with fly-screen & shutter |
13 ![]() Single sash sliding window with fly-screen | 09 ![]() Horizontal sliding pocket sash with shutter | 09 ![]() Double lifting sliding pocket sash with meeting stile, with fly-screen & shutter |
CERTIFICATIONS:



BASIC EDITION:



POSSIBLE UPGRADES:
Comfort & Quality of Life
Sound Absorbing Glass Panes: The sound absorbing glazing, consists of two panes of glass glued together with a special sound reducing membrane.
Low Driver Option
Safety
Energy Saving
Warm Edge: Glass gap with insulating material
Aesthetic
Handles and Mechanism Covers: In various colors
Glass Panels: In a wide variety of colors and designs
DOWNLOADABLE MATERIAL:
SMARTIA Brochure
System Specs
Technical Brochure
Fly-Screen Brochure



























































































