


Alumil SMARTIA M9660
SMARTIA M9660 is an insulated Tilt & Turn system for areas with warmer climate, ensuring high quality constructions and application of various typologies with considerable thermal performance. It is ideal for renovations, combining safety and functionality, without requiring high investment costs.
Operation Type
Tilt & Turn
Manufacturer
Alumil
Available Colors

Color
Color
Color
Color
Color
Color
Color Options
Neokem Prisma Sahara
![]() 509 Mirage | ![]() 510 Sky | ![]() 511 Breeze | ![]() 507 Silver | ![]() 502 Grey | ![]() 504 Blue | ![]() 503 Greyblue |
![]() 501 Black | ![]() 505 Green | ![]() 512 Oasis | ![]() 513 Flame |
Neokem Prisma Mesogeios
![]() 801 Corsica | ![]() 802 Cassis | ![]() 803 Alexandria | ![]() 804 Alicante | ![]() 805 Valencia | ![]() 806 Antibes | ![]() 807 Nice |
![]() 808 Rosetta | ![]() 809 Trieste | ![]() 810 Thera | ![]() 811 Andros | ![]() 812 Amalfi | ![]() 813 Positano | ![]() 814 Hydra |
![]() 815 Crete |
Neokem Prisma Cosmos
![]() 601 Meteora | ![]() 602 Aztec | ![]() 603 Nubia | ![]() 703 Palmyra | ![]() 702 Delos | ![]() 605 Atlas | ![]() 606 Duomo |
![]() 610 Rio | ![]() 607 Manhattan | ![]() 611 Maui | ![]() 608 Aegean |
Ammos
![]() RAL 1013 | ![]() RAL 1015 | ![]() RAL 1019 | ![]() RAL 3005 | ![]() RAL 5003 | ![]() RAL 5010 | ![]() RAL 6005 |
![]() RAL 6009 | ![]() RAL 7006 | ![]() RAL 7012 | ![]() RAL 7015 | ![]() RAL 7016 | ![]() RAL 7021 | ![]() RAL 7022 |
![]() RAL 7024 | ![]() RAL 7030 | ![]() RAL 7034 | ![]() RAL 7035 | ![]() RAL 7038 | ![]() RAL 7039 | ![]() RAL 7040 |
![]() RAL 7042 | ![]() RAL 7047 | ![]() RAL 8003 | ![]() RAL 8011 | ![]() RAL 8014 | ![]() RAL 8017 | ![]() RAL 9005 |
![]() RAL 9010 | ![]() RAL 9016 |
Sable Color Chart
Image Gallery
Specifications
KEY FEATURES:
Very good value for money
High energy saving thanks to the exceptional thermal performance
Increased level of security
High level of sound insulation
Ease of use and high functionality
Modern design for windows either with flat or curved line
Increased static loads and functionality in case of severe weather conditions
High quality with certified performances
FEATURE | VALUE |
Operation Type | Tilt & Turn |
Mechanism | Euro-groove, Euro-nut |
Thermal Permeability | from 1.8 up to 2.5 W/m²K |
Security | RC2 |
Sound Reduction | 45dB |
Sealing Method | Perimetrical at 3 levels with EPDM gaskets |
Waterproofing | E1650 |
Air Permeability | 4 |
Construction Depth | 56mm // 2.2" |
Glazing Type | Double - Triple |
Glazing Thickness | 20 - 49mm // 0.787 - 1.929" |
Exterior Shape | Classic, Curved, Flat |
Minimum Threshold Height | 15mm // 0.59" |
Type of Thermal Insulation | Polyamides 24mm, PE insulation foam |
Minimum Visible Aluminum Face Height | 82mm // 3.22" |
Minimum Visible Aluminum Width at the Central Vertical Column (Adjoining Profile) | 61mm // 2.4" |
Sash Weight | Up to 180kg |
TYPOLOGIES:
For all tilt & turn typologies
01 ![]() | 02 ![]() | 03 ![]() | 04 ![]() | 05 ![]() |
One sash tilt & turn | Single tilt & turn with fixed light | Single tilt & turn casement with fanlight | Double tilt & turn window | Double tilt & turn window with fixed light |
06 ![]() | 07 ![]() | 08 ![]() | 09 ![]() | 10 ![]() |
Double tilt & turn window with shutter | Hinged door inwards/outwards | Double leaf door inwards/outwards opening | Hinged door inwards/outwards with insulation panel & fixed pane | Hinged door inwards/outwards with insulation panel, fixed pane & fanlight |
BASIC EDITION:



CERTIFICATIONS:


DOWNLOADABLE MATERIAL:
SMARTIA Brochure
System Specs
Technical Brochure






















































































